loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Bharat Electron Mar 31, 2025 22.57 2.64 22.36
Equity-Praj Industries Mar 31, 2025 18.09 2.12 96.66
Equity-Federal Bank Mar 31, 2025 27.87 3.26 36.93
Equity-Garware Hi Tech Mar 31, 2025 14.31 1.68 -10.42
Equity-Saregama India Mar 31, 2025 7.52 0.88 15.30
Equity-A B B Mar 31, 2025 7.43 0.87 12.38
Equity-Trent Mar 31, 2025 19.47 2.28 9.76
Equity-CG Power & Ind Mar 31, 2025 20.72 2.43 11.51
Equity-GE Vernova T&D Mar 31, 2025 26.09 3.05 30.24
Equity-Phoenix Mills Mar 31, 2025 23.37 2.73 6.15
Equity-Max Healthcare Mar 31, 2025 15.70 1.84 12.15
Equity-Sona BLW Precis. Mar 31, 2025 13.41 1.57 -6.62
Equity-Info Edg.(India) Mar 31, 2025 42.03 4.92 2.70
Equity-Suzlon Energy Mar 31, 2025 30.24 3.54 26.70
Equity-Jio Financial Mar 31, 2025 8.77 1.03 76.05
Equity-Jubilant Food. Mar 31, 2025 12.92 1.51 6.11
Equity-Avantel Mar 31, 2025 9.32 1.09 2.22
Equity-TVS Motor Co. Mar 31, 2025 24.42 2.86 31.45
Equity-Uno Minda Mar 31, 2025 19.26 2.25 6.01
Equity-Dixon Technolog. Mar 31, 2025 21.62 2.53 26.72
Equity-ZF Commercial Mar 31, 2025 8.74 1.02 0.00
Equity-Ethos Ltd Mar 31, 2025 12.27 1.44 -1.35
Equity-JSW Energy Mar 31, 2025 19.46 2.28 32.82
Equity-PB Fintech. Mar 31, 2025 25.97 3.04 14.80
Equity-Krishna Institu. Mar 31, 2025 24.49 2.87 37.24
Equity-Inventurus Knowl Mar 31, 2025 12.97 1.52 -5.49
Equity-Neogen Chemicals Mar 31, 2025 9.63 1.13 -38.92
Equity-KFin Technolog. Mar 31, 2025 14.25 1.67 18.26
Equity-Eternal Ltd Mar 31, 2025 35.98 4.21 -9.19
Equity-Delhivery Mar 31, 2025 8.62 1.01 -11.85
Equity-SJS Enterprises Mar 31, 2025 15.18 1.78 5.92
Equity-Cartrade Tech Mar 31, 2025 17.33 2.03 -5.41
Equity-Home First Finan Mar 31, 2025 19.70 2.31 -0.44
Equity-KPIT Technologi. Mar 31, 2025 8.64 1.01 9.19
Equity-Hitachi Energy Mar 31, 2025 6.37 0.75 12.13
Equity-L&T Technology Mar 31, 2025 22.42 2.62 4.44
Equity-Ami Organics Mar 31, 2025 29.64 3.47 7.25
Equity-Affle India Mar 31, 2025 29.85 3.49 21.89
Equity-Amber Enterp. Mar 31, 2025 15.15 1.77 28.11
Equity-Kaynes Tech Mar 31, 2025 19.01 2.22 14.56
Equity-FSN E-Commerce Mar 31, 2025 20.58 2.41 12.77
Equity-C.E. Info System Mar 31, 2025 15.01 1.76 1.47
Equity-AWFIS Space Mar 31, 2025 28.35 3.32 13.96
Equity-NTPC Green Mar 31, 2025 15.06 1.76 15.29
Net CA & Others-Net CA & Others Mar 31, 2025 -1.68 -0.21 0.00
Reverse Repo-TREPS Mar 31, 2025 35.62 4.17 2.15
T Bills-TBILL-182D Mar 31, 2025 0.59 0.07 0.54